Pick Any-Natural Loose Diamond Pear Round and Marquise Rose Cut Jet Black Fancy Colour Pick Any-Natural
Natural Loose Diamond
----------
PICK ANY JET BLACK TREATED LOOSE DIAMONDS
-----------
CUT-ROSE CUT
----------
SHAPE-AS PHOTOS
-----------
GRADE-AA
-----------
TREATMENT-HEAT TREATMENT (COLOR IS PERMANENT)
------------
REMARK-SECOND GRADE SO SOME MARKS AND SCRATCH ARE USUAL.AS ITS ROSE CUTS BOTTOM SIDE ARE UNEVEN SURFACE,
------------
SR. WEIGHT SIZE
1 1.08 CT 6.80X3.0 MM
2 2.27 CT 8.3X3.70 MM
3 2.14 CT 9.30X7.0 MM
4 1.48 CT 7.25X3.28 MM
5 1.40 CT 8.40X6.10X3.30 MM
6 1.73 CT 7.42X3.60 MM
7 1.45 CT 9.10X6.5X3.10 MM
8 1.13 CT 6.90X2.70 MM
9 1.33 CT 7.90X6.0X3.0 MM
10 1.15 CT 6.65X3.0 MM
11 2.22 CT 10.20X7.50X3.0 MM
12 1.58 CT 7.40X3.40 MM
13 1.98 CT 8.70X6.80X4.0 MM
14 1.53 CT 7.10X3.40 MM
15 2.48 CT 8.90X7.80X4.20 MM
16 1.48 CT 7.0X3.45 MM
17 1.25 CT 8.90X5.65X3.15 MM
18 1.35 CT 6.90X3.40 MM
19 1.19 CT 6.80X3.10 MM
20 2.14 CT 7.72X4.30 MM
21 1.69 C T 8.40X7.0X3.35 MM
22 1.58 CT 7.40X3.5 MM
23 1.87 CT 8.90X7.5X3.40 MM
24 1.45 CT 6.90X3.70 MM
25 2.18 CT 8.90X7.40X3.70 MM
26 1.54 CT 7.30X3.40 MM
27 0.66 CT 8.10X4.20X2.5 MM
28 0.87 CT 6.50X2.50 MM
29 1.40 CT 9.10X6.80X2.60 MM
30 2.15 CT 7.60X4.20 MM
31 2.11 CT 9.40X6.60X3.95 MM
32 1.38 CT 7.0X3.20 MM
33 1.90 CT 9.60X7.60X2.75 MM
34 1.14 CT 6.80X3.0 MM
35 1.43 CT 7.30X3.10 MM
36 1.27 CT 8.30X5.10X3.70 MM
--------
DP- 03-11-2018
Choose options